arthropod bites and stings
Related Codes (378)
Rows per page
Page 1 of 38
Code | Description | Billable | Details |
---|---|---|---|
S00.06 | Insect bite (nonvenomous) of scalp | ||
S00.06XA | Insect bite (nonvenomous) of scalp, initial encounter | ||
S00.06XD | Insect bite (nonvenomous) of scalp, subsequent encounter | ||
S00.06XS | Insect bite (nonvenomous) of scalp, sequela | ||
S00.26 | Insect bite (nonvenomous) of eyelid and periocular area | ||
S00.261 | Insect bite (nonvenomous) of right eyelid and periocular area | ||
S00.261A | Insect bite (nonvenomous) of right eyelid and periocular area, initial encounter | ||
S00.261D | Insect bite (nonvenomous) of right eyelid and periocular area, subsequent encounter | ||
S00.261S | Insect bite (nonvenomous) of right eyelid and periocular area, sequela | ||
S00.262 | Insect bite (nonvenomous) of left eyelid and periocular area |
Rows per page